 |
| 1 | University of Pennsylvania Wharton | US |
|
 |
| 2 | Northwestern University Kellogg | US |
|
 |
| 3 | Harvard University | US |
|
 |
| 4 | Massachusetts Institute of Technology Sloan | US |
|
 |
| 5 | Duke University Fuqua | US |
|
 |
| 6 | Columbia University | US |
|
 |
| 7 | Cornell University Johnson | US |
|
 |
| 8 | University of Virginia Darden | US |
|
 |
| 9 | Stanford University | US |
|
 |
| 10 | University of California (Los Angeles) Anderson | US |
|
 |
| 11 | New York University Stern | US |
|
 |
| 12 | Carnegie Mellon University | US |
|
 |
| 13 | University of North Carolina (Chapel Hill) Kenan-Flagler | US |
|
 |
| 14 | Dartmouth College Tuck | US |
|
 |
| 15 | University of Texas (Austin) | US |
|
 |
| 16 | University of California (Berkeley) Haas | US |
|
 |
| 17 | Xavier University Williams COB | US |
|
 |
| 18 | Indiana University (Bloomington) | US |
|
 |
| 19 | University of Rochester Simon | US |
|
 |
| 20 | Washington University Olin | US |
|
 |
| 21 | University of Southern California Marshall | US |
|
 |
| 22 | Purdue University Krannert | US |
|
 |
| 23 | Georgetown University McDonough | US |
|
 |
| 24 | University of Maryland (College Park) Smith | US |
|
 |
| 25 | Emory University Goizueta | US |
|
 |
| 26 | Michigan State University Broad | US |
|
 |
| 27 | Georgia Institute of Technology Dupree | US |
|
 |
| 28 | College of William and Mary | US |
|
 |
| 29 | Arizona State University (Main Campus) | US |
|
 |
| 30 | Boston University | US |
|
 |
| 31 | Ohio State University Fisher | US |
|
 |
| 32 | Pennsylvania State University Smeal | US |
|
 |
| 33 | Babson College Olin | US |
|
 |
| 34 | University of Illinois (Urbana-Champaign) | US |
|
 |
| 35 | University of Wisconsin (Madison) | US |
|
 |
| 36 | University of Pittsburgh Katz | US |
|
 |
| 37 | University of Notre Dame | US |
|
 |
| 38 | University of Iowa | US |
|
 |
| 39 | Rice University Jones | US |
|
 |
| 40 | University of Georgia Terry | US |
|
 |
| 41 | University of Florida | US |
|
 |
| 42 | University of California (Irvine) | US |
|
 |
| 43 | Southern Methodist University Cox | US |
|
 |
| 44 | American Graduate School of International Mgmt. Thunderbird | US |
|
 |
| 45 | University of California (Davis) | US |
|
 |
| 46 | American University Kogod | US |
|
 |
| 47 | University of Washington | US |
|
 |
| 48 | Boston College Carroll | US |
|
 |
| 49 | University of Tennessee (Knoxville) | US |
|
 |
| 50 | Brigham Young University Marriott | US |
|
 |
| 51 | University of South Carolina Moore | US |
|
 |
| 52 | University of Miami | US |
|
 |
| 53 | Clark Atlanta University | US |
|
 |
| 54 | Syracuse University | US |
|
 |
| 55 | Rutgers University (New Brunswick and Newark) | US |
|
 |
| 56 | Texas A&M University (College Station) Mays | US |
|
 |
| 57 | Tulane University Freeman | US |
|
 |
| 58 | University at Buffalo (SUNY) | US |
|
 |
| 59 | George Washington University | US |
|
 |
| 60 | University of Arizona Eller | US |
|
 |
| 61 | Case Western Reserve University Weatherhead | US |
 |
0 comments:
Post a Comment